Candi - Under Your Spell mp3 album
Size MP3 album: 1177 mb
Tracklist
Under Your Spell (Club Mix) | 5:08 |
Under Your Spell (LP Version) | 3:49 |
Under Your Spell (Trance Dub Mix) | 6:24 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
IRS-23929 | Candi | Under Your Spell (12", Maxi) | I.R.S. Records | IRS-23929 | US | 1988 |
SOM-1214 | Candi | Under Your Spell (12") | Somersault | SOM-1214 | Canada | 1988 |
L33-17748 | Candi | Under Your Spell (12", Promo) | I.R.S. Records | L33-17748 | US | 1988 |
53458 | Candi | Under Your Spell (7") | I.R.S. Records | 53458 | Canada | 1988 |
006-24 1010 7 | Candi | Under Your Spell (7", Single) | I.R.S. Records | 006-24 1010 7 | Netherlands | 1988 |
IRS-53488 | Candi | Under Your Spell (7", Single) | I.R.S. Records | IRS-53488 | US | 1988 |
SOMC-1214 | Candi | Under Your Spell (Cass, Single) | Somersault | SOMC-1214 | Canada | 1988 |
14 2410106 | Candi | Under Your Spell (12" Club Mix) (12") | EMI Italiana S.p.A. | 14 2410106 | Italy | 1989 |
EIRST 101, EIRST101 | Candi | Under Your Spell (12") | I.R.S. Records, I.R.S. Records | EIRST 101, EIRST101 | UK | 1989 |
24 1010 6, 060-24 1010 6 | Candi | Under Your Spell (12") | I.R.S. Records, I.R.S. Records | 24 1010 6, 060-24 1010 6 | Europe | 1989 |
EIRST 101 | Candi | Under Your Spell (12", Promo) | I.R.S. Records | EIRST 101 | UK | 1989 |
EIRS 101 | Candi | Under Your Spell (7", Promo) | I.R.S. Records | EIRS 101 | UK | 1989 |
CDP 560-24 1010 2 | Candi | Under Your Spell (CD, Maxi) | I.R.S. Records | CDP 560-24 1010 2 | Germany | 1989 |
VDPS-1039 | Candi | Under Your Spell (CD, Mini) | Victor | VDPS-1039 | Japan | 1989 |
Related mp3 albums at Candi - Under Your Spell: